BARC Job Vacancy Notification 2021 – Download Research Associate For Various Project Details. Bhabha Atomic Research Centre has released the vacancy notification for the Research Associate Post for various projects on its official site. A total of 31 vacancies are allotted for the post. The eligible candidates can apply for the post by speed post. The last date for the application is 10.05.2021. The eligibility, project name and other details of the post are given below in the article.
BARC Vacancy 2021 Important Details:
Name of the Board: Nuclear Power Corporation of India Limited
Name of the Post: Research Associate
Number of Vacancy: 31
Last Date: 10.05.2021
Status: Notification Released
BARC Research Associate Projects:
Research Project No. 1 | Development of Materials, Devices, Analytical Instruments & NDT Techniques for Physics Research |
Research Project No. 2 | Development of Synchrotron and Neutron Beamlines, optical Multilayer Devices, Liquid hydrogen Test Loop and Physics Research |
Research Project No. 3 | Development of Synchrotron and Neutron Beamlines, optical Multilayer Devices, Liquid hydrogen Test Loop and Physics Research |
Research Project No. 4 | Development of Synchrotron and Neutron Beamlines, optical Multilayer Devices, Liquid hydrogen Test Loop and Physics Research |
Research Project No. 5 | Newer applications of radiation technology for food security and value addition. |
Research Project No. 6 | Structural and Thermal Hydraulic Safety Studies for Indian NPPs |
Research Project No. 7.1 | Processing of Materials and Control of Material Degradation for Nuclear Industry, Zr based, Ni based and Ti based alloys |
Research Project No. 7.2 | Processing of Materials and Control of Material Degradation for Nuclear Industry, Zr based, Ni based and Ti based alloys |
Research Project No. 8 | Processing of Materials and Control of Material Degradation for Nuclear Industry, Zr based, Ni based and Ti based alloys |
Research Project No. 9.1 | Processing of Materials and Control of Material Degradation for Nuclear Industry, Zr based, Ni based and Ti based alloys |
Research Project No. 9.2 | Processing of Materials and Control of Material Degradation for Nuclear Industry, Zr based, Ni based and Ti based alloys |
Research Project No. 10.1 | Processing of Materials and Control of Material Degradation for Nuclear Industry, Zr based, Ni based and Ti based alloys |
Research Project No. 10.2 |
Processing of Materials and Control of Material Degradation for Nuclear Industry, Zr based, Ni based and Ti based alloys |
Research Project No. 11 | Processing of Materials and Control of Material Degradation for Nuclear Industry, Zr based, Ni based and Ti based alloys |
Research Project No. 12.1 | High performance carbons and carbides |
Research Project No. 12.2 | High performance carbons and carbides |
Research Project No. 13 | Development of a novel multi-resolution fracture model for prediction of graphite failure strength |
Research Project No. 14 | Development & Deployment of Technologies of Beams & Plasmas for Nuclear and Non-Nuclear applications |
Research Project No. 15 | Development of efficient and robust working electrodes / photo catalysts for solar energy conversion to hydrogen via photo electro chemical/ photo catalytic splitting of water Next level up-scaling of laboratory experience. |
BARC Vacancy 2021 Educational Qualification:
Name of the Post | Educational Qualification |
Research Associate Project 1 | PhD (Physics) |
Research Associate Project 2 | PhD (Physics, Chemistry, Materials Science, Earth Science, or a related field) |
Research Associate Project 3 | PhD (Physics) in the area of Photonics/ Optical thin films with strong aptitude in photonics design software.
Applicants are expected to have outstanding experience of research and development, organizational skills, verbal and written communication skills, and must be able to work in collaboration and independently. An experience in practical optical thin film coating design & deposition techniques is desirable. |
Research Associate Project 4 | PhD (Cryogenic Engineering) in the area of cryogenic fluid flow and heat transfer
Applicants are expected to have outstanding experience of research and development, organizational skills, verbal and written communication skills, and must be able to work in collaboration and independently. An experience in hydrogen liquefaction is desirable. |
Research Associate Project 5 | Ph.D. in food and food related field/Biochemistry/ Zoology/ Biotechnology/Microbiology/Dairy microbiology.
Desirable expertise:- (a) Development of functional foods (b) Working experience with cell line as well as animal model systems (c) Probiotics (d) Prebiotics and food microbiology (e) Food fermentation |
Research Associate Project 6 | PhD (Mechanical Engineering) or ME/M.Tech with three years R&D experience as on the final date of application.
Specialization in design, material engineering, and thermal engineering would be desirable. The candidate applying for RA should have a minimum of one research publication in a standard refereed journal as listed in Journal Citation Reports (JCR). |
Research Associate Project 7.1 | PhD in Science/Engineering (Materials Science/Chemical Science/Metallurgy) |
Research Associate Project 7.2 | PhD in Science/Engineering (Chemical Science/Chemical Eng.) |
Research Associate Project 8 | PhD (Chemical Science/Material Science) |
Research Associate Project 9.1 | PhD-Metallurgy/Materials Science/Mechanical |
Research Associate Project 9.2 | PhD-Metallurgy/Mechanical/Chemistry |
Research Associate Project 10.1 | PhD (Metallurgical Engg. with specialization in powder processing and characterization / extractive metallurgy) |
Research Associate Project 10.2 | PhD (Chemical Science with specialization in high-temperature electrochemistry ) |
Research Associate Project 11 | PhD (Materials Science/Chemical Science) |
Research Associate Project 12.1 | PhD (Chemical Science/ Physical Science/ Materials Science/Metallurgy) |
Research Associate Project 12.2 | PhD (Chemical Science/ Chemcial Science/ Materials Science/Metallurgy) |
Research Associate Project 13 | PhD (Engg.). Some prior research experience/publication in the areas of Crystal Plasticity or Dislocation Dynamics will be useful for this work. |
Research Associate Project 14 | PhD (Thermal Plasma) |
Research Associate Project 15 | PhD (Chemistry) |
BARC Careers Login 2021 Pay Scale:
Research Associate 1 | The selected candidates will get the salary of Rs.47,000/- p.m. plus Contingency Grant of Rs. 40 ,000/- per annum plus HRA as applicable |
Research Associate 2 | The selected candidates will get the salary of Rs. 49,000 p.m. plus Contingency Grant of Rs. 40,000/- per annum plus HRA as applicable |
Research Associate 3 | Selected candidates will get the salary of Rs. 54,000 p.m. plus Contingency Grant of Rs.40, 000/- per annum plus HRA as applicable [wherever hostel accommodation is not available |
Steps To Apply For BARC Recruitment 2021?
- Open the official site of BARC
- Select the career option
- Click on the notification link
- The notification page will be appear
- Read the advertisement carefully
- Download the application form
- Fill the application form and attach the relevant supporting documents
- Send the application to the below mention address.
Address Details:
Deputy Establishment Officer,
Recruitment-V, Central Complex,
BARC,
Trombay,
Mumbai–400085
Notification Link | Click Here |
Official Link | Click Here |
Join Telegram | Click Here |
What’s App | Click Here |
Apply for the post by offline mode. The steps to apply are given above in the article.
The last date for the application is 10.05.2021.
A total of 31 vacancies are allotted for the post.